| BIOL # | Course Title | Term Offered | Years Offered |
| 5174 | GS Ecology, Evolution, Behavior | F/S | Annually |
| 5024 | Pop and Comm. Ecology | F | Even yrs |
| 5034 | Ecosystem Dynamics | F | Odd yrs |
| 5044 | Aquatic Ecotoxicology | S | Annually |
| 5074 | Stream Ecology | F | Even yrs |
| 5084 | Groundwater Ecology | F | Odd yrs1 |
| 5094 | Stable Isotopes in Ecology | F | Odd yrs1 |
| 5304 | Plant Stress Phys | S | Odd yrs2 |
| 5404 | Neuroethology | F | Odd yrs |
| 5424 | Behavioral Endocrinology | S | Even yrs |
| 5984 | Ecology Wildlife Diseases | F | Odd yrs |
| 5984 | Global Change Biology | F | Even yrs |
| 5984 | Grantsmanship | S | Even yrs2 |
| 6004 | TS: Advanced Conservation Biology | S | Even yrs |
| 6404 | TS: Behavioral Ecology | S | Odd yrs |
| 6014 | TS: EEB | F | Annually |
| 6004 | Topics Ecol Systematics | ||
| 6014 | Topics in Evolutionary Biology | ||
| 6064 | Topics in Freshwater Ecology | ||
| 6404 | Topics Vert. Biology | ||
15084 and 5094 alternate in fall semesters of odd years.
2Alternate with Plant Ecology (BIOL 4314) in spring semesters of odd years.
Course Schedule and Rotation (subject to change)
| Odd Year Fall Semester | Even Year Spring Semester |
| 5174 GS EEB | 5174 GS EEB |
| 6014 TS in EEB | 5044 Aquatic Ecotoxicology |
| 5034 Ecosystem Dynamics | 5XXX Grantsmanship |
| 5094 Stable Isotope Ecology | 5424 Behavioral Endocrinology |
| (Alternates w/ 5084 Ground Water Ecol.) | 6004 TS Advanced Conservation Biol |
| 5XXX Wildlife Disease Ecology | |
| 5404 Neuroethology | |
| Even Year Fall Semester | Odd Year Spring Semester |
| 5174 GS EEB | 5174 GS EEB |
| 6014 TS in EEB | 5044 Aquatic Ecotoxicology |
| 5024 Population and Community Ecology | 6404 TS Behavioral Ecology |
| 5074 Stream Ecology | 5304 Plant Stress Physiology |
| 5XXX Global Change Biology | |
5XXX represent courses currently being offered as BIOL 5984 sections with plans for formal course listing.